LED Driver CC 700mA 4.2-18W Phase Dim
6008016 (1832)
700mA Constant Current LED driver.
220-240V AC, 50/60Hz.
4.2W Min, 18W Max.
Forward voltage range 6-26V.
Power factor 0.95.
For use with Phase dimmers and on/off switches.
Wire LED products in series.
Product information
Dimensions:
- H
- 28.0
- W
- 113.0
- D
- 44.0mm
Downloads and Support
Where can I buy Astro?
Find a stockistCompatible Products
Tivoli LED Coastal
code: 1338005 (7979)
Code | ||||||
---|---|---|---|---|---|---|
1338004 (7971) | ||||||
1338005 (7979) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1338004 (7971) | Antique Brass | IP65 | 3000K | 2W LED incl | 80 | - |
1338005 (7979) | Polished Nickel | IP65 | 3000K | 2W LED incl | 80 | - |
Borgo Trimless 98
code: 1212041 (7841)
Code | ||||||
---|---|---|---|---|---|---|
1212041 (7841) | ||||||
1212042 (7842) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1212041 (7841) | Matt White | IP20 | 3000K | 2W LED incl | 80 |
|
1212042 (7842) | Matt White | IP20 | 2700K | 2W LED incl | 80 |
|
Tivoli LED
code: 1338003 (7845)
Code | ||||||
---|---|---|---|---|---|---|
1338003 (7845) | ||||||
1338001 (7264) | ||||||
1338009 (8201) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1338003 (7845) | Antique Brass | IP65 | 3000K | 2W LED incl | 80 |
|
1338001 (7264) | Textured Black | IP65 | 3000K | 2W LED incl | 80 |
|
1338009 (8201) | Textured Grey | IP65 | 3000K | 2W LED incl | 80 |
|
Arran Square
code: 1379001 (7877)
Code | ||||||
---|---|---|---|---|---|---|
1379001 (7877) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1379001 (7877) | Antique Brass | IP65 | 2700K | 2W LED incl | 80 |
|
Arran Round
code: 1379002 (7878)
Code | ||||||
---|---|---|---|---|---|---|
1379002 (7878) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1379002 (7878) | Antique Brass | IP65 | 2700K | 2W LED incl | 80 |
|
Borgo Trimless 200
code: 1212040 (7626)
Code | ||||||
---|---|---|---|---|---|---|
1212040 (7626) | ||||||
1212038 (7567) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1212040 (7626) | Matt White | IP20 | 2700K | 2W LED incl | 80 |
|
1212038 (7567) | Matt White | IP20 | 3000K | 2W LED incl | 80 |
|
Borgo 90
code: 1212025 (7531)
Code | ||||||
---|---|---|---|---|---|---|
1212006 (0975) | ||||||
1212026 (7532) | ||||||
1212004 (0973) | ||||||
1212024 (7530) | ||||||
1212005 (0974) | ||||||
1212009 (7088) | ||||||
1212025 (7531) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1212006 (0975) | Brushed Stainless Steel | IP20 | 3000K | 2W LED incl | 80 |
|
1212026 (7532) | Brushed Stainless Steel | IP20 | 2700K | 2W LED incl | 80 |
|
1212004 (0973) | Matt White | IP20 | 3000K | 2W LED incl | 80 |
|
1212024 (7530) | Matt White | IP20 | 2700K | 2W LED incl | 80 |
|
1212005 (0974) | Polished Stainless Steel | IP20 | 3000K | 2W LED incl | 80 |
|
1212009 (7088) | Polished Stainless Steel | IP65 | 3000K | 2W LED incl | 80 |
|
1212025 (7531) | Polished Stainless Steel | IP20 | 2700K | 2W LED incl | 80 |
|
Borgo Trimless 35
code: 1212027 (7533)
Code | ||||||
---|---|---|---|---|---|---|
1212007 (0976) | ||||||
1212027 (7533) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1212007 (0976) | Matt White | IP20 | 3000K | 2W LED incl | 80 |
|
1212027 (7533) | Matt White | IP20 | 2700K | 2W LED incl | 80 |
|
Borgo Trimless 65
code: 1212028 (7534)
Code | ||||||
---|---|---|---|---|---|---|
1212008 (0977) | ||||||
1212028 (7534) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1212008 (0977) | Matt White | IP20 | 3000K | 2W LED incl | 80 |
|
1212028 (7534) | Matt White | IP20 | 2700K | 2W LED incl | 80 |
|
Borgo 55
code: 1212021 (7527)
Code | ||||||
---|---|---|---|---|---|---|
1212003 (0972) | ||||||
1212023 (7529) | ||||||
1212001 (0970) | ||||||
1212021 (7527) | ||||||
1212002 (0971) | ||||||
1212010 (7089) | ||||||
1212022 (7528) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1212003 (0972) | Brushed Stainless Steel | IP20 | 3000K | 2W LED incl | 80 |
|
1212023 (7529) | Brushed Stainless Steel | IP20 | 2700K | 2W LED incl | 80 |
|
1212001 (0970) | Matt White | IP20 | 3000K | 2W LED incl | 80 |
|
1212021 (7527) | Matt White | IP20 | 2700K | 2W LED incl | 80 |
|
1212002 (0971) | Polished Stainless Steel | IP20 | 3000K | 2W LED incl | 80 |
|
1212010 (7089) | Polished Stainless Steel | IP65 | 3000K | 2W LED incl | 80 |
|
1212022 (7528) | Polished Stainless Steel | IP20 | 2700K | 2W LED incl | 80 |
|
Orpheus LED
code: 1348001 (7369)
Code | ||||||
---|---|---|---|---|---|---|
1348002 (7370) | ||||||
1348001 (7369) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1348002 (7370) | Matt White | IP65 | 2700K | 2W LED incl | 80 |
|
1348001 (7369) | Polished Chrome | IP65 | 2700K | 2W LED incl | 80 |
|
Elva LED
code: 1251006 (5716)
Code | ||||||
---|---|---|---|---|---|---|
1251006 (5716) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1251006 (5716) | Matt White | IP20 | 2700K | 4 x 3W LED incl | 80 |
|
Trimless Square
code: 1248009 (5699)
Code | ||||||
---|---|---|---|---|---|---|
1248009 (5699) | ||||||
1248012 (5703) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1248009 (5699) | Textured White | IP20 | 2700K | 6.8W LED incl | 80 |
|
1248012 (5703) | Matt White | IP20 | 2700K | 6.8W LED incl | 80 |
|
Trimless Round
code: 1248010 (5700)
Code | ||||||
---|---|---|---|---|---|---|
1248010 (5700) | ||||||
1248011 (5702) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1248010 (5700) | Textured White | IP20 | 2700K | 6.8W LED incl | 80 |
|
1248011 (5702) | Matt White | IP20 | 2700K | 6.8W LED incl | 80 |
|
Minima Round
code: 1249005 (5701)
Code | ||||||
---|---|---|---|---|---|---|
1249005 (5701) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1249005 (5701) | Textured White | IP20 | 2700K | 6.8W LED incl | 80 |
|
Beam Two LED
code: 1202002 (0938)
Code | ||||||
---|---|---|---|---|---|---|
1202002 (0938) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1202002 (0938) | Matt Painted Silver | IP67 | 3000K | 2.2W LED incl | 80 |
|
Beam Four LED
code: 1202003 (0939)
Code | ||||||
---|---|---|---|---|---|---|
1202003 (0939) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1202003 (0939) | Matt Painted Silver | IP67 | 3000K | 2.2W LED incl | 80 |
|
Terra 42
code: 1201002 (0936)
Code | ||||||
---|---|---|---|---|---|---|
1201002 (0936) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1201002 (0936) | Anodised Aluminium | IP67 | 3000K | 2.2W LED incl | 80 |
|
Beam One LED
code: 1202001 (0937)
Code | ||||||
---|---|---|---|---|---|---|
1202001 (0937) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1202001 (0937) | Matt Painted Silver | IP67 | 3000K | 2.2W LED incl | 80 |
|
Mayfair
code: 1377002 (5744)
Code | ||||||
---|---|---|---|---|---|---|
1377002 (5744) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1377002 (5744) | White | IP65 | 2700K | 6.8W LED incl | 80 |
|
Edge 560
code: 1352001 (7385)
Code | ||||||
---|---|---|---|---|---|---|
1352001 (7385) | ||||||
1352004 (7537) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1352001 (7385) | Matt White | IP20 | 3000K | 15.5W LED incl | 80 |
|
1352004 (7537) | Matt White | IP20 | 2700K | 14.7W LED incl | 80 |
|
Enna Recess LED
code: 1058008 (7337)
Code | ||||||
---|---|---|---|---|---|---|
1058008 (7337) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1058008 (7337) | Polished Chrome | IP20 | 2700K | 2W LED incl | 80 |
|
Skye Spike
code: 1386001 (8301)
Code | ||||||
---|---|---|---|---|---|---|
1386001 (8301) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1386001 (8301) | Brushed Stainless Steel | IP65 | 3000K | 6.8W LED incl | 80 |
|