Tapered Round 215
Putty 5006004 (4172)
E27/ES shade ring.
Colours may vary between batches.
Product information
Finish:
Putty
Dimensions:
- H
- 145
- Dia
- 215mm
Where can I buy Astro?
Find a stockistCompatible Products
Azumi Reader LED
code: 1142033 (7464)
Code | ||||||
---|---|---|---|---|---|---|
1142048 (8263) | ||||||
1142034 (7465) | ||||||
1142033 (7464) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1142048 (8263) | Bronze | IP20 | - | Lamp excl | - |
|
1142034 (7465) | Matt Nickel | IP20 | - | Lamp excl | - |
|
1142033 (7464) | Polished Chrome | IP20 | - | Lamp excl | - |
|
Momo Single
code: 1162014 (7015)
Code | ||||||
---|---|---|---|---|---|---|
1162014 (7015) | ||||||
1162007 (0995) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1162014 (7015) | Matt Nickel | IP44 | - | Lamp excl | - |
|
1162007 (0995) | Polished Chrome | IP44 | - | Lamp excl | - |
|
Momo Wall
code: 1162001 (0749)
Code | ||||||
---|---|---|---|---|---|---|
1162001 (0749) | ||||||
1162003 (0751) | ||||||
1162002 (0750) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1162001 (0749) | Bronze | IP20 | - | Lamp excl | - |
|
1162003 (0751) | Matt Nickel | IP20 | - | Lamp excl | - |
|
1162002 (0750) | Polished Chrome | IP20 | - | Lamp excl | - |
|
Azumi LED Classic
code: 1142013 (0789)
Code | ||||||
---|---|---|---|---|---|---|
1142014 (0790) | ||||||
1142013 (0789) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1142014 (0790) | Matt Nickel | IP20 | - | Lamp excl | - |
|
1142013 (0789) | Polished Nickel | IP20 | - | Lamp excl | - |
|
Azumi Classic
code: 1142015 (0926)
Code | ||||||
---|---|---|---|---|---|---|
1142015 (0926) | ||||||
1142017 (0928) | ||||||
1142016 (0927) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1142015 (0926) | Bronze | IP20 | - | Lamp excl | - |
|
1142017 (0928) | Matt Nickel | IP20 | - | Lamp excl | - |
|
1142016 (0927) | Polished Nickel | IP20 | - | Lamp excl | - |
|
Lloyd
code: 1197001 (0920)
Code | ||||||
---|---|---|---|---|---|---|
1197001 (0920) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1197001 (0920) | Polished Chrome | IP20 | - | Lamp excl | - |
|
Martina Triple
code: 1302001 (7082)
Code | ||||||
---|---|---|---|---|---|---|
1302001 (7082) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1302001 (7082) | Matt Nickel | IP20 | - | Lamp excl | - |
|
Martina Five
code: 1302002 (7087)
Code | ||||||
---|---|---|---|---|---|---|
1302002 (7087) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1302002 (7087) | Matt Nickel | IP20 | - | Lamp excl | - |
|