Support and Information
Finish:
White Glass
Lamp Included:
No
Lamp Type & Wattage:
1 x 60W Max E14/SES
IP Rating:
IP20
Bathroom Zone:
Zone 3
Class:
Class I - Earthed
Driver Required:
No
Dimmable:
Yes
Switched:
Yes
Dimensions:
- H
- 120
- W
- 130
- D
- 150mm
Installation Orientation:
Wall Mount - Vertical
Light Source Type:
Incandescent

Accessories
Lamp E14 Golf Ball LED 3.5W 2700K Dimmable
code: 6004087 (2027)
Code | ||||||
---|---|---|---|---|---|---|
6004087 (2027) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
6004087 (2027) | - | - | - | Lamp excl | - | - |
Lamp E14 LED 5.5W
code: 6004098 (2176)
Code | ||||||
---|---|---|---|---|---|---|
6004098 (2176) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
6004098 (2176) | - | - | - | Lamp excl | - | - |
Only 2 compatible
You may also like
Tokyo
code: 1089001 (0472)
Code | ||||||
---|---|---|---|---|---|---|
1089002 (0569) | ||||||
1089001 (0472) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1089002 (0569) | White Glass | IP20 | - | Lamp excl | - |
|
1089001 (0472) | White Glass | IP20 | - | Lamp excl | - |
|
Koza
code: 1155001 (0695)
Code | ||||||
---|---|---|---|---|---|---|
1155001 (0695) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1155001 (0695) | Plaster | IP20 | - | Lamp excl | - |
|
Cyl 200
code: 1186001 (0883)
Code | ||||||
---|---|---|---|---|---|---|
1186001 (0883) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1186001 (0883) | White Glass | IP20 | - | Lamp excl | - |
|
Cyl 260
code: 1186002 (0884)
Code | ||||||
---|---|---|---|---|---|---|
1186002 (0884) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1186002 (0884) | White Glass | IP20 | - | Lamp excl | - |
|
Brenta 130
code: 1195001 (0916)
Code | ||||||
---|---|---|---|---|---|---|
1195001 (0916) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1195001 (0916) | Plaster | IP20 | - | Lamp excl | - |
|
Pienza 140
code: 1196001 (0917)
Code | ||||||
---|---|---|---|---|---|---|
1196001 (0917) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1196001 (0917) | Plaster | IP20 | - | Lamp excl | - |
|
Tokyo Classic
code: 1089004 (0966)
Code | ||||||
---|---|---|---|---|---|---|
1089004 (0966) | ||||||
Code | Finish | IP Rating | Colour Temp.(K) | Wattage | CRI | Features |
---|---|---|---|---|---|---|
1089004 (0966) | White Glass | IP20 | - | Lamp excl | - |
|